Digital Pen comparison
| AP-701 | AP-701C-M | |
| Power On/Off | (magnetic) Pen cap sensor | (magnetic) Pen cap sensor |
| Camera activation | 10 ms | 10 ms |
| Frame rate | 75 FPS | 75 FPS |
| Memory | 4MB (of which 3MB is for stroke storage) | 128MB (of which 127MB is for stroke storage) |
| Capacity | Up to 10 fully written A4 pages (using automated plotter) | Up to 410 fully written A4 pages (using automated plotter) |
| Battery | Rechargeable lithium polymer | Rechargeable lithium polymer |
| Shelf life | Approx. 12 months whilst in 'Shipment Mode' | Approx. 12 months whilst in 'Shipment Mode' |
| Stand-by | Up to 10 days | Up to 10 days |
| Operating | Up to 10 hours | Up to 10 hours |
| Charging | Approx. 2 hours | Approx. 2 hours |
| Maximum number of charging cycles | Hardware reserved | Hardware reserved |
| USB | USB 2.0 | USB 2.0 |
| USB transfer | One transfer at a time. Up to 30 pens connected simultaneously (Anoto 30-port USB Cradle tested) |
One transfer at a time. Up to 30 pens connected simultaneously (Anoto 30-port USB Cradle tested) |
| USB charging power | Approx. 120 mA | Approx. 120 mA |
| External charging power | Approx. 120 mA | Approx. 120 mA |
| External charger requirements | 5V DC / 300mA | 5V DC / 300mA |
| Bluetooth | Bluetooth 4.1 dual mode (Classic & LE) | Bluetooth 4.1 dual mode (Classic & LE) |
| Bluetooth Security | N/A | N/A |
| Bluetooth transfer | From write/record, one transfer at a time. From streaming, continuous sending of data packets. |
From write/record, one transfer at a time. From streaming, continuous sending of data packets. |
| Strokes Transfer | All strokes | All strokes |
| Pidget support | See 'Paper Template Descriptions' for details | See 'Paper Template Descriptions' for details |
| Template support | See 'Paper Template Descriptions' for details | See 'Paper Template Descriptions' for details |
| Unsupported paper | Beep | Beep |
| Encryption Support | The pen encrypts all strokes at the time of writing or nothing | The pen encrypts all strokes at the time of writing or nothing |
| Encryption Level | AES256/RSA2048 (no signing) | AES256/RSA2048 (no signing) |
| Encrypted pattern | Stroke data encryption | Stroke data encryption |
| Segment support | See 'Paper Template Descriptions' for details | See 'Paper Template Descriptions' for details |
| Dimensions with cap | 157.5 mm x 16.85 mm | 164.5 mm x 16 mm |
| Weight with cap | 18 g = 0.63 oz | 18 g = 0.63 oz |
| Ink refill | D-1 black ballpoint with 1mm nib | D-1 black ballpoint with 1mm nib |
| Operating temperatures | 0°C to 40°C / 32°F to 104°F | 0°C to 40°C / 32°F to 104°F |
| MMI | LED | LED |
| Clock | UTC time (offset from Jan 1, 1970) | UTC time (offset from Jan 1, 1970) |
| Ink Stroke Container | STF2 | STF2 |
| Reset | Master reset via penDirector, under 'Pen settings' tab. Push Factory reset button. |
Master reset via penDirector, under 'Pen settings' tab. Push Factory reset button. |
* Link to Paper Template Descriptions